PAXcam incorporates a choice of digital cameras and simple acquisition software, the camera should be chosen to match the application. PAX-it! software can be added to allow additional features as outlined in the PAX-it! software.
The camera range offers solutions for routine colour imaging to cooled cameras that reduce noise caused by low-light applications. Frames per second can achieve 170 with the PAXcam2u3 while also displaying at 2.2 megapixel. If the resolution is important the PAXcam ARC+ might be the best choice with 32 megapixels.
The bundles all include the same software while the camera is supplied to suit the application. If the end-user is confident in making this choice the list of cameras is detailed below. The team at Mason Technology are always available to assist you in the choice of camera. Please use the Contact tab and we will get back to you as soon as possible.
PAX-it Microscope imaging software is unique and the easiest way to keep encrypted records on all image processes.
Microscope Camera Model | Mega-pixels | Sensor | Image Resolution | Image File Size(colour, uncompressed) | Max Exposure Time | Frame Rates in Live Preview |
---|---|---|---|---|---|---|
PAXcam ARC+ (USB 2) | Up to 32MP (selectable) | 1/1.8” CCD | 6464 x 4864 | Up to 90MB | 2500ms | 21 fps @ 808×608 14 fps @ 1280×1024 12 fps @ 1616×1216 |
PAXcam5+ (USB 2) | 5.0 MP | 2/3” CCD | 2448 x 2048 | 15.0MB | 20 sec | 8 fps @ 2448×2048 |
PAXcam5 (USB 2) | 5.0 MP | ½” CMOS | 2592 x 1944 | 15.1MB | 1150ms | 60 fps @ 640×480 7 fps @ 2592×1944 |
PAXcam4u3 (USB 3) | 4.2 MP | 1″ CMOSIS | 2048 x 2048 | 12.5MB | 4000ms | 90 fps @ 2048 x 2048 |
PAXcam3 (USB 2) | 3.1 MP | ½” CMOS | 2048 x 1536 | 9.4MB | 1300ms | 20 fps @ 1200×768 10 fps @ 2048×1536 |
PAXcam2+ (USB 2) | 2.0 MP | 1/1.8” CCD | 1616 x 1216 | 5.9MB | 20 sec | 30 fps @ 808×608 12 fps @ 1616×1216 |
PAXcam2u3 (USB 3) | 2.2 MP | 2/3″ CMOSIS | 2048 x 1088 | 6.6MB | 4000ms | 170 fps @ 2048 x 1088 |
PAXcam2 (USB 2) | 1.9 MP | ½” CMOS | 1600 x 1200 | 5.8MB | 800ms | 40 fps @ 800×600 10 fps @ 1600×1200 |
PAXcam1+ (USB 2) | 1.4MP | ½” CCD | 1392 x 1040 | 4.3MB | 20 sec, low noise | 15 fps @ 1392×1040 |
In addition to the features outlined above, there is also the option to upgrade to the PAX-it software bundles which offer additional features that you might require for specific applications. We are happy to assist you to match your applications to the bundles listed below:
Microscope Camera Model | PAX-it | PAX-it with Basic Measurement | PAX-it with Image Analysis | PAX-it with Basic Measurement & Live Measurement | PAX-it with Image Analysis & Live Measurement |
---|---|---|---|---|---|
PAXcam ARC+ | PSP-24 | PSP-24M1 | PSP-24M3 | PSP-24L1 | PSP-24L3 |
PAXcam5+ | P5P-24 | P5P-24M1 | P5P-24M3 | P5P-24L1 | P5P-24L3 |
PAXcam5 | P5-24 | P5-24M1 | P5-24M3 | P5-24L1 | P5-24L3 |
PAXcam4u3 | P4u3-24 | P4u3-24M1 | P4u3-24M3 | P4u3-24L1 | P4u3-L3 |
PAXcam3 | P3-24 | P3-24M1 | P3-24M3 | P3-24L1 | P3-24L3 |
PAXcam2+ | P2P-24 | P2P -24M1 | P2P-24M3 | P2P-24L1 | P2P-24L3 |
PAXcam2u3 | P2u3-24 | P2u3-24M1 | P2u3-24M3 | P2u3-24L1 | P2u3-24L3 |
PAXcam2 | PL-24 | PL-24M1 | PL-24M3 | PL-24L1 | PL-24L3 |
PAXcam1+ | P1P-24 | P1P -24M1 | P1P-24M3 | P1P-24L1 | P1P-24L3 |
PAXcamEDU | P1-24 | P1-24M1 | P1-24M3 | P1-24L1 | P1-24L3 |
As the principal distributor for PAX-it! in the UK and Irish market, Mason Technology can advise and install the compliant software in your business. Get in touch with one of our team for further information on how PAX-it! can benefit your organisation.
We use cookies to improve our services and to enhance your browsing experience. Your continued browsing will mean that you accept the use of cookies. Click here to view our Cookie Policy
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.